Most active in Tuscaloosa
On 2+ Tuscaloosa County instruments- 2Spartan Invest LLCTuscaloosa
Every published instrument
Newest first| Filed | Type | Buyer / Borrower | Seller / Lender | Instrument |
|---|---|---|---|---|
| Oct 8, 2026 | Deed | Abek LLC | fromIndividual | 2013234 |
| Oct 8, 2026 | Deed | Arc Tide Properties LLC | fromIndividual | 2013124 |
| Oct 8, 2026 | Deed | Lovely Land LLC | fromGriffith Family Foundation INC | 2013247 |
| Oct 7, 2026 | Deed | Alabama Power Company | fromIndividual | 2013021 |
| Oct 7, 2026 | Deed | Sherrill Realty Company INC | fromSouthern Investments & Rentals LLC | 2013086 |
| Oct 7, 2026 | Deed | Spartan Invest LLC | fromOrovian Oasis LLC | 2012965 |
| Oct 6, 2026 | Deed | Northport Padnuhs LLC | fromIndividual | 2012967 |
| Oct 6, 2026 | Deed | Open Path Properties LLC | fromSpartan Invest LLC | 2012926 |
Follow a name.
Get an alert when a name you follow records a deal. Coming soon: leave your email and we'll send one note when alerts launch.