Most active names
On 2+ instruments this week- 2DMC Enterprises INCBaldwin
- 2Hoesman-Freeman LLCBaldwin
- 2Trainor Wallace Properties LLCBaldwin
The index
Every instrument, by countyBaldwin County
10 deeds · 3 mortgages| Filed | Type | Buyer / Borrower | Seller / Lender | Instrument |
|---|---|---|---|---|
| Oct 1 | Deed | Agw Electric LLC | fromBj's Residential Properties LLC | 2026-2281123 |
| Oct 1 | Deed | Allstar Capital LLC | fromIndividual | 2026-2281005 |
| Oct 1 | Deed | Bba Properties LLC | fromHoesman-Freeman LLC | 2026-2281014 |
| Oct 1 | Mortgage | Green South Properties LLC | lenderAccelerated Growth Capital LLC | 2026-2281003 |
| Oct 1 | Deed | Hamm Enterprises LTD | fromIndividual | 2026-2281052 |
| Oct 1 | Deed | Hoesman-Freeman LLC | fromMMM Mer'sea LLC | 2026-2281013 |
| Oct 1 | Deed | McConnell Rentals LLC | fromAbode LLC | 2026-2280958 |
| Oct 1 | Mortgage | RBVP LLC | lenderMja Enterprises INC | 2026-2280954 |
| Oct 1 | Deed | Trainor Wallace Properties LLC | fromDMC Enterprises INC | 2026-2280976 |
| Oct 1 | Mortgage | Trainor Wallace Properties LLC | lenderDMC Enterprises INC | 2026-2280977 |
| Oct 1 | Deed | Wc Enterprises LLC | fromIndividual | 2026-2280887 |
| Sep 30 | Deed | Romar Beach LLC | fromIndividual | 2026-2280802 |
| Sep 28 | Deed | Sedrak Partners LTD | fromHighway 98 LLC | 2026-2280313 |
Follow a name
Get an email every two weeks when a name or county you follow records a deal.
Madison County
7 deeds| Filed | Type | Buyer / Borrower | Seller / Lender | Instrument |
|---|---|---|---|---|
| Oct 1 | Deed | Jennco Property Solutions INC | fromIndividual | 174965493 |
| Oct 1 | Deed | Madison Research Properties LLC | fromVindicator LLC | 174965816 |
| Oct 1 | Deed | Stone Martin Builders LLC | fromFire Rock Development Co LLC | 174965750 |
| Sep 29 | Deed | Opulent Properties LLC | fromToothaker Keirsey Investments LLC | 174964481 |
| Sep 29 | Deed | Second Wind Land Co LLC | fromForestar USA Real Estate Group INC | 174964708 |
| Sep 29 | Deed | Wellstone INC | fromSunrise INC | 174964887 |
| Sep 28 | Deed | Sparrow Co LLC | fromIndividual | 174964044 |
Tuscaloosa County
9 deeds| Filed | Type | Buyer / Borrower | Seller / Lender | Instrument |
|---|---|---|---|---|
| Oct 1 | Deed | Jaymadi 1 LLC | fromPatel Investments LLC | 2012206 |
| Oct 1 | Deed | Pro-Built Construction LLC | fromIndividual | 2012135 |
| Sep 30 | Deed | Elevated Tank Parts & Inspection LLC | fromIndividual | 2012181 |
| Sep 30 | Deed | Hr Properties LLC | fromDockery Properties LLC | 2011980 |
| Sep 29 | Deed | Honey Im Home Properties LLC | fromChandler-Jones LLC | 2011874 |
| Sep 29 | Deed | Micho Real Estate LLC | fromTuscaloosa 33 Propco LLC | 2011899 |
| Sep 29 | Deed | No Limits Media LLC | fromNew Centennial Realty Co LLC; Bc Realty LLC | 2011925 |
| Sep 29 | Deed | Smith & Smith INC | fromIndividual | 2011923 |
| Sep 29 | Deed | South Shore Tuscaloosa LLC | fromIndividual | 2011921 |
Montgomery County
3 deeds · 1 mortgage| Filed | Type | Buyer / Borrower | Seller / Lender | Instrument |
|---|---|---|---|---|
| Sep 30 | Deed | Ac Wholesale Direct LLC | fromIndividual | 32014841921 |
| Sep 30 | Mortgage | Jja Properties AL Montgomery LLC$50,000,000 | lenderMercedes Benz Financial Services USA LLC | 32014841947 |
| Sep 30 | Deed | Splendid LLC | fromPost Tension Technologies LLC | 32014841916 |
| Sep 29 | Deed | Lorant LLC | fromIndividual | 32014841724 |
Shelby County
5 deeds| Filed | Type | Buyer / Borrower | Seller / Lender | Instrument |
|---|---|---|---|---|
| Oct 1 | Deed | Ellison Family Tower Property LLC | fromIndividual | 20261001000317310 |
| Oct 1 | Deed | Enviro Systems LLC | fromBill Lunsford Construction & Development INC | 20261001000318570 |
| Sep 30 | Deed | 400 Cahaba Valley Road LLC | fromStanley Schwartz Alabama LLC | 20260930000316320 |
| Sep 30 | Deed | Barpala LLC | fromIndividual | 20260930000315940 |
| Sep 29 | Deed | BFS Properties LLC | fromIndividual | 20260929000314260 |