Most active names
On 2+ instruments this week- 2Agbc LLCMadison
- 2Fire Rock Development Co LLCMadison
- 2Stone Martin Builders LLCMadison
The index
Every instrument, by countyBaldwin County
8 deeds| Filed | Type | Buyer / Borrower | Seller / Lender | Instrument |
|---|---|---|---|---|
| Oct 14 | Deed | TKB Properties LLC | fromKennedy Investment Partners LLC | 2026-2283092 |
| Oct 13 | Deed | Gt Family Enterprises LLC | fromIndividual | 2026-2282877 |
| Oct 13 | Deed | Little Monocacy LLC | fromSea Series LLC Series LP 205 | 2026-2282937 |
| Oct 13 | Deed | Orange Beach Cafe INC | fromIndividual | 2026-2282692 |
| Oct 13 | Deed | SDH Gulf Coast LLC | fromKl Lb Propco Iv-C LLC | 2026-2282938 |
| Oct 13 | Deed | Team Meadows LLC | fromIndividual | 2026-2282773 |
| Oct 13 | Deed | Zahm Properties LLC | fromIndividual | 2026-2282955 |
| Oct 12 | Deed | Tower Coastal LLC | fromLimitless Acquisition LLC | 2026-2282417 |
Mobile County
1 deed| Filed | Type | Buyer / Borrower | Seller / Lender | Instrument |
|---|---|---|---|---|
| Oct 15 | Deed | Easy Land Development & Construction INC | fromIndividual | 2026062219 |
Madison County
8 deeds| Filed | Type | Buyer / Borrower | Seller / Lender | Instrument |
|---|---|---|---|---|
| Oct 15 | Deed | Agbc LLC | fromIndividual | 174969649 |
| Oct 15 | Deed | Agbc LLC | fromIndividual | 174969651 |
| Oct 15 | Deed | Property Nation LLC | fromIndividual | 174969322 |
| Oct 15 | Deed | Stone Martin Builders LLC | fromFire Rock Development Co LLC | 174969556 |
| Oct 15 | Deed | Valor Communities LLC | fromDRP Odin 7 LLC | 174969619 |
| Oct 15 | Deed | Walton Team LLC | fromIndividual | 174969732 |
| Oct 14 | Deed | Stone Martin Builders LLC | fromFire Rock Development Co LLC | 174969228 |
| Oct 14 | Deed | Woller LLC | fromIndividual | 174969333 |
Follow a name
Get an email every two weeks when a name or county you follow records a deal.
Tuscaloosa County
9 deeds| Filed | Type | Buyer / Borrower | Seller / Lender | Instrument |
|---|---|---|---|---|
| Oct 14 | Deed | 4298 Holdings VII LLC; 4298 Holdings VIII LLC; 6340 Holdings VII LLC; 6340 Holdings VIII LLC; Dk Holding Company III LLC; Kw Holding Company I LLC | fromPark Capital LLC | 2013807 |
| Oct 14 | Deed | Gc Investment Group LLC | fromHillcrest Holdings LLC | 2013951 |
| Oct 14 | Deed | Nixston Construction LLC | fromIndividual | 2013912 |
| Oct 13 | Deed | 10-17 Properties LLC | fromIndividual | 2013766 |
| Oct 13 | Deed | Bama CMS LLC | fromAwl Investments LLC | 2013693 |
| Oct 13 | Deed | Do It Now LLC | fromTrident Realty Investments Reo LLC | 2013779 |
| Oct 13 | Deed | Nosiv Insurance Company INC | fromIndividual | 2013783 |
| Oct 13 | Deed | Skallywags Adventures LLC | fromIndividual | 2013704 |
| Oct 12 | Deed | RRM Family Limited Partnership | fromIndividual | 2013600 |
Jefferson County
2 deeds| Filed | Type | Buyer / Borrower | Seller / Lender | Instrument |
|---|---|---|---|---|
| Oct 14 | Deed | MDC Coast 2 LLC$19,420,000 | fromScannell Properties 569 LLC | 2026094104 |
| Oct 13 | Deed | Bham Properties 2 LLC | fromRLN Development LLC | 2026093385 |
Montgomery County
1 deed| Filed | Type | Buyer / Borrower | Seller / Lender | Instrument |
|---|---|---|---|---|
| Oct 14 | Deed | Puri Consulting LLC | from4m Properties LLC | 32014843947 |
Shelby County
7 deeds| Filed | Type | Buyer / Borrower | Seller / Lender | Instrument |
|---|---|---|---|---|
| Oct 15 | Deed | Jeff 1 LLC | fromArvm 5 LLC | 20261015000332380 |
| Oct 15 | Deed | Pj Properties LLC | fromIndividual | 20261015000331820 |
| Oct 15 | Deed | Reddjoy Property Group LLC | fromIndividual | 20261015000332110 |
| Oct 15 | Deed | Spratlin Construction Co INC | fromHidden Ridge Estates LLC | 20261015000332710 |
| Oct 15 | Deed | United Cash Buyers LLC | fromAlavest LLC | 20261015000332830 |
| Oct 13 | Deed | Chase Pays Cash LLC | fromIndividual | 20261013000329690 |
| Oct 12 | Deed | Chelsea Development LLC | fromIndividual | 20261012000328170 |